Portfolio Yield coverage
Here you will find the coverage we have for each connector regarding Portfolio Yield product
Keep in mind the following references
π’ Available on the institution and implemented;
π΅ Possible to be implemented;
π΄ Not available on the institution.
Personal
Connector | Current Month | Monthly | Last Twelve Months | Current Year (YTD) |
---|---|---|---|---|
ItaΓΊ | π΅ | π΅ | π΄ | π΄ |
Santander | π΅ | π΄ | π΄ | π΅ |
Banco do Brasil | π΅ | π΄ | π΅ | π΄ |
Nubank | π΄ | π΄ | π΄ | π΄ |
Caixa Economica Federal | π΄ | π΄ | π΄ | π΄ |
Bradesco | π΄ | π΄ | π΄ | π΄ |
Banco Inter | π΄ | π΄ | π΄ | π΄ |
Mercado Pago | π΄ | π΄ | π΄ | π΄ |
Modal Mais | π΄ | π΄ | π΄ | π΄ |
Ailos | π΄ | π΄ | π΄ | π΄ |
Safra Bank | π΄ | π΄ | π΄ | π΄ |
Investment
Connector | Current Month | Monthly | Last Twelve Months | Current Year (YTD) |
---|---|---|---|---|
XP Investimentos | π’ | π’ | π’ | π’ |
BTG Pactual | π΄ | π΅ | π΅ | π΅ |
NuInvest | π΅ | π΅ | π΄ | π΄ |
CEI (B3) | π΄ | π΄ | π΄ | π΄ |
Agora Investimentos | π΄ | π΄ | π΄ | π΄ |
Avenue | π΄ | π΄ | π΄ | π΄ |
Rico Investimentos | π΅ | π΅ | π΅ | π΅ |
Orama Investimentos | π΅ | π΅ | π΅ | π΅ |
Genial Investimentos | π΅ | π΄ | π΅ | π΅ |
Clear | π΅ | π΄ | π΄ | π΄ |
Updated 7 months ago