Connectors coverage
π¦ Here you will find all the connectors available in Pluggy listed by type of connector, detailing which products are supported in each case.
Keep in mind the following references:
π’ Available on the institution and implemented;
π΅ Available on the institution and could be implemented;
π΄ Not available on the institution.
Personal
Connector | Products supported | MFA |
---|---|---|
Nubank | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π’ Investments π’ Investment transactions π’ Brokerage note π΅ Opportunities | First time only |
ItaΓΊ | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π’ Investments π’ Investment transactions π’ Brokerage note π’ Opportunities (Beta) | Yesβ½ΒΉβΎ |
Caixa Economica Federal | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π’ Investments π΅ Investment transactions π’ Brokerage note π΄ Opportunities | Yesβ½Β²βΎ |
Santander | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π’ Investments π΅ Investment transactions π΄ Brokerage note π΄ Opportunities | No |
Bradesco | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yesβ½ΒΉβΎ |
Banco do Brasil | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | No |
Banco Inter | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
Mercado Pago | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π΄ Investments π΄ Investment transactions π΄ Brokerage note π΄ Opportunities | No |
Modal Mais | π’ Identity π’ Accounts π΅ Credit Card π’ Transactions π΄ PaymentData π’ Investments π΅ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
C6 Bank (currently unavailable) | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π΅ PaymentData π’ Investments π΅ Investment transactions π΄ Brokerage note π΄ Opportunities | No |
Ailos | π΅ Identity π’ Accounts π΅ Credit Card π’ Transactions π΅ PaymentData π΄ Investments π΄ Investment transactions π΄ Brokerage note π΄ Opportunities | Yesβ½Β³βΎ |
Safra Bank | π΅ Identity π’ Accounts π΅ Credit Card π’ Transactions π΅ PaymentData π’ Investments π΅ Investment transactions π΅ Brokerage note π΅ Opportunities | First time only |
β½ΒΉβΎ Bradesco and ItaΓΊ only asks for MFA validation the first time you connect with a joint account.
Having a joint account means that is shared with someone else like a partner. In these cases, the connector will require the user to select the user and then will be prompt to complete one-time MFA parameter.
We also support accounts that have MFA enabled for Itau (using 2 step verification flow)
β½Β²βΎ Caixa's connector depends on the user's action in completing a multi-factor authorization. From the moment he enters his credentials, it can take up to 30 minutes for him to complete his login process. When the login process is finally confirmed, a βlogin_successβ event is returned and the data pertaining to that item is retrieved.This last step can take around 1 minute.
β½Β³βΎ Ailos only asks for MFA validation the first time you connect with a joint account.
Business
Connector | Products supported | MFA |
---|---|---|
Santander Empresas | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Admin access: Yes / Operator access: No |
Bradesco Empresas | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Admin access: Yes / Operator access: No |
ItaΓΊ Empresas | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π΅ Investments π΅ Investment transactions π΅ Brokerage note π’ Opportunities | Some accounts |
Caixa Economica Federal Empresas | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π΅ Investments π΅ Investment transactions π΅ Brokerage note π΄ Opportunities | No |
Banco do Brasil Empresas | π’ Identity π’ Accounts π΅ Credit Card π’ Transactions π’ PaymentData π΅ Investments π΅ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
Banco Inter Empresas | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π’ PaymentData π΄ Investments π΄ Investment transactions π΄ Brokerage note π΄ Opportunities | No |
Sicredi Empresas | π΅ Identity π’ Accounts π΅ Credit Card π’ Transactions π’ PaymentData π΅ Investments π΅ Investment transactions π΅ Brokerage note π΄ Opportunities | No |
Sicoob | π’ Identity π’ Accounts π’ Credit Card π’ Transactions π’ PaymentData π΄ Investments π΄ Investment transactions π΄ Brokerage note π΅ Opportunities | No |
Investment
Connector | Products supported | MFA |
---|---|---|
B3 CEI | π’ Identity π΄ Accounts π΄ Credit Card π΄ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΄ Brokerage note π΄ Opportunities | Yes |
XP Investimentos | π’ Identity π’ Accounts π΅ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π’ Brokerage note π΄ Opportunities | Yes |
BTG Pactual | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
NuInvest | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
Agora Investimentos | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | No |
Avenue | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΅ Opportunities | Some accounts |
Rico Investimentos | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes |
Orama Investimentos | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π’ Brokerage note π΄ Opportunities | No |
Genial Investimentos | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | No |
Clear | π’ Identity π’ Accounts π΄ Credit Card π’ Transactions π΄ PaymentData π’ Investments π’ Investment transactions π΅ Brokerage note π΄ Opportunities | Yes β½ΒΉβΎ |
Ethereum Network | π’ Investments π’ Investment transactions | No. |
β½ΒΉβΎ Clear only asks for MFA validation to some users.
You can see connector's status on our status page
Updated 4 days ago