Investments coverage
Here you will find the coverage we have for each connector regarding Investments product
References
🟢 Available.
🔴 Not available.
Personal
| Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
|---|---|---|---|---|---|---|---|
| Itaú | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Caixa Econômica Federal | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
| Santander | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Bradesco | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Banco Inter | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Mercado Pago | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Safra Bank | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Ethereum Network | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| Caixa Previdência | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
| Banco do Brasil Previdência (Brasilprev) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
Business
| Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
|---|---|---|---|---|---|---|---|
| Santander Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Bradesco Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Itaú Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Caixa Econômica Federal Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco do Brasil Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco Inter Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Sicredi Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Investment
| Connector | Fixed income | Mutual funds | Equity | ETF | Real Estate | Security | COE | Total Withdrawal | Brokerage Note |
|---|---|---|---|---|---|---|---|---|---|
| XP Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BTG Pactual | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 Only for Equity | 🔴 |
| Avenue | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Rico Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| XP - Wealth | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| BTG - Advisor | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| EQI | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 Only for Equity | 🔴 |
| Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔵 | 🔵 | 🔵 | 🔵 |
Updated 21 days ago
