Investments coverage
Here you will find the coverage we have for each connector regarding Investments product
References
🟢 Available;
🔴 Not available.
Personal
Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
---|---|---|---|---|---|---|---|
Nubank | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Itaú | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Caixa Economica Federal | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
Santander | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Bradesco | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
Banco do Brasil | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Banco Inter | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
Mercado Pago | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Ailos | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Modal Mais | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Safra Bank | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Ethereum Network | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
Iti | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Sicoob | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Caixa Previdência | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
Banco do Brasil Previdência (Brasilprev) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
Rendimento | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Business
Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
---|---|---|---|---|---|---|---|
Santander Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Bradesco Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Itaú Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Caixa Economica Federal Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco do Brasil Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco Inter Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Sicredi Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Sicoob Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Investment
Connector | Fixed income | Mutual funds | Equity | ETF | Real Estate | Security | COE | Total Withdrawal | Brokerage Note |
---|---|---|---|---|---|---|---|---|---|
B3 CEI | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 |
XP Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
BTG Pactual | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 Only for Equity | 🔴 |
NuInvest | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
Agora Investimentos | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 |
Avenue | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Rico Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Orama Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Genial Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 Only for Mutual Funds | 🔴 |
Clear | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
XP - Wealth | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
BTG - Advisor | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
EQII | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 Only for Equity | 🔴 |
Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔵 | 🔵 | 🔵 | 🔵 |
Updated about 1 month ago