Accounts coverage
References
🟢 Available.
🔴 Not available.
Personal
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| Caixa Econômica Federal | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Banco Inter | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Mercado Pago | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Safra Bank | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Business
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| Santander Empresas | 🟢 (90 days of transactions) | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 |
| Bradesco Empresas | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 |
| Itaú Empresas | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 |
| Caixa Econômica Federal Empresas | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| Banco do Brasil Empresas | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 |
| Banco Inter Empresas | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 |
| Sicredi Empresas | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| Cora | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 |
| Conta Simples | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
Investment
| Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
|---|---|---|---|---|---|---|
| XP Investimentos | 🟢 Conta Investimento 🟢 Conta digital | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 |
| BTG Pactual | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Avenue | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| XP Wealth | 🟢 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 |
| EQI | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Empiricus | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Necton | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
