Accounts coverage
Here you will find the coverage we have for each connector regarding Account product
References
π’ Available;
π΄ Not available.
Personal
Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
---|---|---|---|---|---|---|
Nubank | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
ItaΓΊ | π’ | π’ | π’ | π΄ | π’ | π΄ |
Caixa Economica Federal | π’ | π’ | π’ | π΄ | π΄ | π΄ |
Santander | π’ | π’ | π’ | π΄ | π΄ | π΄ |
Bradesco | π’ | π’ | π’ | π΄ | π’ | π΄ |
Banco do Brasil | π’ | π’ | π’ | π΄ | π’ | π΄ |
Banco Inter | π’ | π’ | π’ | π΄ | π΄ | π΄ |
Mercado Pago | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
Modal Mais | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Ailos | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
Safra Bank | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
Business
Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
---|---|---|---|---|---|---|
Santander Empresas | π’ | π΄ | π’ | π’ | π΄ | π’ |
Bradesco Empresas | π’ | π΄ | π’ | π’ | π΄ | π’ |
ItaΓΊ Empresas | π’ | π΄ | π’ | π’ | π΄ | π’ |
Caixa Economica Federal Empresas | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Banco do Brasil Empresas | π’ | π΄ | π’ | π’ | π΄ | π’ |
Banco Inter Empresas | π’ | π΄ | π’ | π΄ | π΄ | π’ |
Sicredi Empresas | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Sicoob Empresas | π’ | π΄ | π’ | π΄ | π΄ | π’ |
Cora | π’ | π΄ | π’ | π’ | π΄ | π΄ |
Ailos | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Investment
Connector | Checking Account | Saving Account | Admin Access | Operator Access | Joint Account Flow | Multiple Accounts Flow |
---|---|---|---|---|---|---|
B3 CEI | π΄ | π΄ | π’ | π΄ | π΄ | π΄ |
XP Investimentos | π’ Conta Investimento π’ Conta digital | π΄ | π’ | π’ | π΄ | π΄ |
BTG Pactual | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
NuInvest | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Agora Investimentos | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Avenue | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Rico Investimentos | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Orama Investimentos | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Genial Investimentos | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
Clear | π’ | π΄ | π’ | π΄ | π΄ | π΄ |
XP Wealth | π’ | π΄ | π΄ | π’ | π΄ | π΄ |
Updated 3 months ago