Investment's Transactions
Each investment contains a list of transactions corresponding to Applications or Withdrawals.
The transaction schema contains a set of details of that operation.
Investment Transaction
Property | Type | Optional | Description |
---|---|---|---|
tradeDate | Date | no | The date when the transaction was settled. |
date | Date | no | The date when the transaction was made. |
quantity | number | no | Quantity of invested quotas. |
value | number | no | Value at which it was acquired. |
amount | number | no | The gross value of the operation. |
type | InvestmentTransactionType | no | Type of movement of the transaction. |
description | string | yes | Description of the transaction. |
brokerageNumber | string | yes | Number of the corresponding brokerage note. |
netAmount | number | yes | Value including expenses. |
expenses | Expenses | yes | Taxes and charges described in the brokerage notes. |
Investment Transaction Type
Value | Description |
---|---|
BUY | Application. |
SELL | Withdrawal. |
TAX | Taxes that decrease the investment size. |
TRANSFER | Transfer between investments. |
Expenses
When we buy an asset traded on a stock exchange, usually through a brokerage firm, the brokerage firm issues a commercial note called a brokerage note. The note contains the total value of the transaction, the assets bought and sold, the fees related to the stock exchange, the amount charged by the broker (brokerage fee), and the total sum. The brokerage note represents the daily status of an investor's operations in the financial market. All taxes charged in each operation are grouped in the Expenses object
Property | Type | Optional | Description |
---|---|---|---|
serviceTax | number | yes | Service tax varies according to state (ISS). |
brokerageFee | number | yes | Commission charged by the brokerage for carrying out transactions on the stock market. |
incomeTax | number | yes | Income Tax Withholding is the amount paid to the Internal Revenue Service (IRRF). |
other | number | yes | Sum of other not defined expenses. |
tradingAssetsNoticeFee | number | yes | A fee of Notice of Trading in Assets (ANA). |
maintenanceFee | number | yes | Fees charged by BM&F Bovespa in negotiations. |
settlementFee | number | yes | Liquidation fee for the settlement of a position on the expiration date or the financial settlement of physical delivery. |
clearingFee | number | yes | Registration fee. |
stockExchangeFee | number | yes | Fees are charged by BM&F Bovespa as a source of operating income. |
custodyFee | number | yes | Fee by brokers to keep records in their home broker systems or on the trading desk. |
operatingFee | number | yes | Amount paid to the Operator for the intermediation service. |
Example of a Transaction:
{
"total": 1,
"totalPages": 1,
"page": 1,
"results": [
{
"type": "BUY",
"description": "Aplicação Fundo de Investimento Premium",
"quantity": 1.25,
"value": 2,
"amount": 5,
"date": "2022-03-24T03:00:00.000Z",
"tradeDate": "2022-03-24T03:00:00.000Z",
"brokerageNumber": "47078992",
"expenses": {
"serviceTax": 0.05,
"brokerageFee": 0.1,
"incomeTax": 0.01,
"other": 0.01,
"tradingAssetsNoticeFee": 0,
"maintenanceFee": 0,
"settlementFee": 0,09,
"clearingFee": 0,
"stockExchangeFee": 0.05
}
]
}
}
Investment Transaction
See Investment in our API reference for more information.
Updated over 1 year ago