Payment data coverage
Here you will find the data coverage we have for each connector regarding Payment Data product.
References
🟢 Available;
🔴 Not available.
Personal
PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) | |
---|---|---|---|---|---|---|---|---|---|
Nubank | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Itaú | 🟢 (2 months) | 🟢 (2 months) | 🟢 (2 months) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Caixa Economica Federal | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 |
Santander | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Bradesco | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco do Brasil | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco Inter | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Modal Mais | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Rendimento | 🟢 (12 months) | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Business
Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) |
---|---|---|---|---|---|---|---|---|---|
Santander Empresas | 🟢 (3 months) | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🔴 |
Bradesco Empresas | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 |
Itaú Empresas | 🟢 (3 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) |
Caixa Economica Federal Empresas | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 |
Banco do Brasil Empresas | 🔴 | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 |
Banco Inter Empresas | 🟢 (24 months) | 🟢 (24 months) | 🟢 (24 months) | 🟢 (24 months) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Sicredi Empresas | 🔴 | 🟢 (2 months) | 🔴 | 🟢 (2 months) | 🔴 | 🟢 (2 months) | 🔴 | 🔴 | 🔴 |
Sicoob Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Updated about 1 month ago