Payment data coverage
Here you will find the data coverage we have for each connector regarding Payment Data product.
References
🟢 Available.
🔴 Not available.
Personal
PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) | |
---|---|---|---|---|---|---|---|---|---|
Itaú | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Caixa Econômica Federal | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Santander | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Bradesco | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco Inter | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Business
Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) |
---|---|---|---|---|---|---|---|---|---|
Santander Empresas | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
Bradesco Empresas | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 |
Itaú Empresas | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Caixa Econômica Federal Empresas | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Banco do Brasil Empresas | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
Banco Inter Empresas | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
Sicredi Empresas | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Updated about 4 hours ago