Payment data coverage
Here you will find the data coverage we have for each connector regarding Payment Data product.
References
π’ Available;
π΄ Not available.
Personal
PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | |
---|---|---|---|---|---|---|---|---|
Nubank | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
ItaΓΊ | π’ (2 months) | π’ (2 months) | π’ (2 months) | π΄ | π΄ | π΄ | π΄ | π΄ |
Caixa Economica Federal | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) |
Santander | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Bradesco | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Banco do Brasil | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Banco Inter | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Modal Mais | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Rendimento | π’ (12 months) | π’ (12 months) | π΄ | π’ (12 months) | π΄ | π΄ | π΄ | π΄ |
Business
Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) |
---|---|---|---|---|---|---|---|---|
Santander Empresas | π’Β (3 months) | π’Β (3 months) | π΄ | π’Β (3 months) | π΄ | π’Β (3 months) | π΄ | π’Β (3 months) |
Bradesco Empresas | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π΄ | π’Β (12 months) |
ItaΓΊ Empresas | π’Β (3 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) |
Caixa Economica Federal Empresas | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) |
Banco do Brasil Empresas | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) |
Banco Inter Empresas | π’Β (24 months) | π’Β (24 months) | π’Β (24 months) | π’Β (24 months) | π΄ | π΄ | π΄ | π΄ |
Sicredi Empresas | π΄ | π’Β (2 months) | π΄ | π’Β (2 months) | π΄ | π’Β (2 months) | π΄ | π΄ |
Sicoob Empresas | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Updated 19 days ago