Payment data coverage
References
🟢 Available.
🔴 Not available.
Personal
| PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO(cash-out) | |
|---|---|---|---|---|---|---|---|---|---|
| Caixa Econômica Federal | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 |
| Banco Inter | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Business
| Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO(cash-out) |
|---|---|---|---|---|---|---|---|---|---|
| Santander Empresas | 🟢 (12 months) | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🔴 | 🟢 (3 months) | 🟢 (3 months) |
| Bradesco Empresas | 🟢 (12 months) | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🔴 | 🟢 (12 months) | 🟢 (12 months) |
| Itaú Empresas | 🟢 (3 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) |
| Caixa Econômica Federal Empresas | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 |
| Banco do Brasil Empresas | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) |
| Banco Inter Empresas | 🟢 (24 months) | 🟢 (24 months) | 🟢 (24 months) | 🟢 (24 months) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 (24 months) |
| Sicredi Empresas | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🟢 (12 months) | 🔴 | 🔴 | 🟢 (12 months) |
| Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
Updated 4 months ago
