Payment data coverage
Here you will find the data coverage we have for each connector regarding Payment Data product.
References
π’ Available.
π΄ Not available.
Personal
PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) | |
---|---|---|---|---|---|---|---|---|---|
ItaΓΊ | π’ (2 months) | π’ (2 months) | π’ (2 months) | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Caixa Economica Federal | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π’ (12 months) | π΄ |
Santander | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Bradesco | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Banco Inter | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Modal Mais | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Rendimento | π’ (12 months) | π’ (12 months) | π΄ | π’ (12 months) | π΄ | π΄ | π΄ | π΄ | π΄ |
Business
Connector | PIX (cash-in) | PIX (cash-out) | TED (cash-in) | TED (cash-out) | DOC (cash-in) | DOC (cash-out) | TEF (cash-in) | TEF (cash-out) | BOLETO (cash-out) |
---|---|---|---|---|---|---|---|---|---|
Santander Empresas | π’Β (3 months) | π’Β (3 months) | π΄ | π’Β (3 months) | π΄ | π’Β (3 months) | π΄ | π’Β (3 months) | π΄ |
Bradesco Empresas | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π΄ | π’Β (12 months) | π’Β (12 months) |
ItaΓΊ Empresas | π’Β (3 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) |
Caixa Economica Federal Empresas | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π΄ |
Banco do Brasil Empresas | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ |
Banco Inter Empresas | π’Β (24 months) | π’Β (24 months) | π’Β (24 months) | π’Β (24 months) | π΄ | π΄ | π΄ | π΄ | π’Β (24 months) |
Sicredi Empresas | π΄ | π’Β (2 months) | π΄ | π’Β (2 months) | π΄ | π’Β (2 months) | π΄ | π΄ | π’ (2 months) |
Sicoob Empresas | π’Β (12 months) | π’Β (12 months) | π’Β (12 months) | π΄ | π’Β (12 months) | π΄ | π΄ | π΄ | π΄ |
Conta Simples | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
- In Sicoob Empresas we only map payment data if it's available in description.
Updated about 2 months ago