Investments Open Finance coverage
For Open Finance, each institution supports certain investment subtypes (see Investment Types and Subtypes).
Here is a table that indicates if the investment subtype is supported (π’) or not (π΄), depending on the institution:
Connector | BDR (EQUITY) | REAL_ESTATE_FUND (EQUITY) | STOCK (EQUITY) | ETF (ETF) | CDB (FIXED_INCOME) | CRA (FIXED_INCOME) | CRI (FIXED_INCOME) | DEBENTURES (FIXED_INCOME) | LCA (FIXED_INCOME) | LCI (FIXED_INCOME) | TREASURY (FIXED_INCOME) | EXCHANGE_FUND (MUTUAL_FUND) | FIXED_INCOME_FUND (MUTUAL_FUND) | INVESTMENT_FUND (MUTUAL_FUND) | MULTIMARKET_FUND (MUTUAL_FUND) | STOCK_FUND (MUTUAL_FUND) | FIP_FUND (MUTUAL_FUND) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItaΓΊ (601) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
XP Banking (602) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ |
Bradesco (603) | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π΄ | π’ | π’ | π΄ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Rico Investimentos (605) | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π’ | π’ | π΄ |
Mercado Pago (606) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Santander (608) | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Bradesco Empresas (609) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ |
Banco do Brasil (611) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Nubank (612) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
BTGPactual Investimentos (614) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Caixa EconΓ΄mica Federal Empresas (616) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π’ | π’ | π΄ |
ItaΓΊ Empresas (618) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Caixa EconΓ΄mica Federal (619) | π΄ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Γgora Investimentos (620) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Santander Empresas (621) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ |
Clear Corretora (623) | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Sicredi Empresas (627) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
Sicoob Empresas (628) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ |
Safra (629) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π’ | π΄ | π’ | π’ | π’ | π’ | π΄ |
PicPay (651) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Banco Bmg (652) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Banco Digio (653) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
BTGPactual Empresas (655) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ |
Next (656) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π΄ | π΄ |
Banco PAN (657) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Sicoob (658) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π΄ | π’ | π’ | π΄ | π’ | π΄ |
Banrisul (659) | π΄ | π΄ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π’ | π΄ | π’ | π΄ |
Banrisul Empresas (660) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Sicredi (661) | π΄ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π’ | π’ | π’ | π’ | π’ | π΄ |
Banco do Brasil Empresas (662) | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Unicred (663) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Nubank Empresas (664) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Unicred Empresas (670) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Banco do Nordeste do Brasil S.A. (671) | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π’ | π΄ |
Banco do Nordeste do Brasil S.A. (672) | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ |
Investimentos BB (673) | π΄ | π΄ | π’ | π΄ | π’ | π’ | π΄ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
BTGPactual (675) | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
Safra Empresas (697) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ |
XP Banking Empresas (702) | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π΄ | π’ |
Banco Sofisa (714) | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ |
BV - Pessoa FΓsica - APP (716) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
BV - Corporate (718) | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Γgora Investimentos Empresas (781) | π΄ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Necton (793) | π΄ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π’ | π΄ | π’ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Monte Bravo (795) | π΄ | π΄ | π’ | π΄ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ | π’ | π’ | π’ | π΄ | π’ |
Toro Investimentos (796) | π’ | π’ | π’ | π΄ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ | π’ | π’ | π’ | π’ | π΄ |
Updated 10 days ago