Investments Open Finance coverage
For Open Finance, each institution supports certain investment subtypes (see Investment Types and Subtypes).
Here is a table that indicates if the investment subtype is supported (🟢) or not (🔴), depending on the institution:
| Connector | BDR (EQUITY) | REAL_ESTATE_FUND (EQUITY) | STOCK (EQUITY) | ETF (ETF) | CDB (FIXED_INCOME) | CRA (FIXED_INCOME) | CRI (FIXED_INCOME) | DEBENTURES (FIXED_INCOME) | LCA (FIXED_INCOME) | LCI (FIXED_INCOME) | TREASURY (FIXED_INCOME) | EXCHANGE_FUND (MUTUAL_FUND) | FIXED_INCOME_FUND (MUTUAL_FUND) | INVESTMENT_FUND (MUTUAL_FUND) | MULTIMARKET_FUND (MUTUAL_FUND) | STOCK_FUND (MUTUAL_FUND) | FIP_FUND (MUTUAL_FUND) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itaú (601) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| XP Banking (602) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Bradesco (603) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Rico Investimentos (605) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 |
| Mercado Pago (606) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Santander (608) | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Bradesco Empresas (609) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Banco do Brasil (611) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Nubank (612) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BTGPactual Investimentos (614) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Caixa Econômica Federal Empresas (616) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Itaú Empresas (618) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Caixa Econômica Federal (619) | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Ágora Investimentos (620) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Santander Empresas (621) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Clear Corretora (623) | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Sicredi Empresas (627) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Sicoob Empresas (628) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| Safra (629) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| PicPay (651) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco Bmg (652) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco Digio (653) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| BTGPactual Empresas (655) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Next (656) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Banco PAN (657) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Sicoob (658) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Banrisul (659) | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Banrisul Empresas (660) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Sicredi (661) | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco do Brasil Empresas (662) | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Unicred (663) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Nubank Empresas (664) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Unicred Empresas (670) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco do Nordeste do Brasil S.A. (671) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Banco do Nordeste do Brasil S.A. (672) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Investimentos BB (673) | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BTGPactual (675) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Safra Empresas (697) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| XP Banking Empresas (702) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
| Banco Sofisa (714) | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| BV - Pessoa Física - APP (716) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| BV - Corporate (718) | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Ágora Investimentos Empresas (781) | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Necton (793) | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Monte Bravo (795) | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
| Toro Investimentos (796) | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Updated about 2 months ago
