Credit Cards coverage
Here you will find the coverage we have for each connector regarding Credit Card product
Keep in mind the following references
π’ Available on the institution and implemented;
π΅ Possible to be implemented;
π΄ Not available on the institution.
Personal
Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment |
---|---|---|---|---|---|---|---|---|
Nubank | π’ (12 months) | π’ installmentNumber π’Β totalInstallments | π΄ | π’ | π’ | π’ | π’ | π’ |
ItaΓΊ | π’ (2 months) | π’ installmentNumber π’Β totalInstallments | π’ | π’ | π’ | π΅ | π΅ | π΅ |
Caixa Economica Federal | π’ (2 months) | π’ installmentNumber π’Β totalInstallments π’ totalAmount | π΄ | π΅ | π’ | π’ | π’ | π’ |
Santander | π’ (3 months) | π’ installmentNumber π’Β totalInstallments π’ totalAmount | π’ | π’ | π’ | π’ | π’ | π’ |
Bradesco | π’ (11 months) | π’ installmentNumber π’Β totalInstallments π’ totalAmount | π΅ | π’ | π’ | π’ | π’ | π΅ |
Banco do Brasil | π’ (12 months) | π΄ | π΄ | π΅ | π’ | π’ | π’ | π’ |
Banco Inter | π’ (12 months) | π΄ | π΅ | π’ | π’ | π’ | π’ | π΅ |
Mercado Pago | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Modal Mais | π΄ | π΄ | π΄ | π΅ | π΅ | π΅ | π΅ | π΅ |
Ailos | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Safra Bank | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Ethereum Network | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Business
Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment |
---|---|---|---|---|---|---|---|---|
Santander Empresas | π’ | π΅ | π΅ | π’ | π’ | π΅ | π΅ | π’ |
Bradesco Empresas | π’ (1 month) | π΅ | π΅ | π’ | π΅ | π΅ | π΅ | π΅ |
ItaΓΊ Empresas | π’ (2 months) | π΅ | π΅ | π’ | π’ | π’ | π’ | π΅ |
Caixa Economica Federal Empresas | π’ (2 months) | π΅ | π΅ | π΅ | π’ | π’ | π’ | π’ |
Banco do Brasil Empresas | π’ | π΅ | π΅ | π’ | π’ | π΅ | π΅ | π΅ |
Banco Inter Empresas | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Sicredi Empresas | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ |
Sicoob Empresas | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ | π΅ |
Investment
Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment |
---|---|---|---|---|---|---|---|---|
XP Investimentos | π΅ | π΅ | π΅ | π΅ | π’ | π’ | π’ | π’ |
Updated 3 months ago