Open Finance Institutions Coverage
The table below lists all institutions available via Open Finance, the contexts in which they are available (Personal / Business / Investments), and which products each connector exposes. Product coverage is shown as the union across all contexts — a product marked 🟢 may only be available in a specific context (e.g. Personal or Business).
| Institution | OF Context | Accounts | Transactions | Credit Cards | Investments | Inv. Transactions |
|---|---|---|---|---|---|---|
| Ágora Investimentos | Business, Investments | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| ASA | Personal, Business | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Banco Bmg | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco BRB | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco Digio | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco do Brasil | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco do Nordeste do Brasil | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco Master | Personal | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Banco Mercantil | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco PAN | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco Sofisa | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banrisul | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Bradescard | Personal | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 |
| Bradesco | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BTGPactual | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BTGPactual Investimentos | Investments | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BV - Corporate | Business | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| BV - Pessoa Física - APP | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| BV - Pessoa Física - Web | Personal | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| C6 Bank | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Caixa Econômica Federal | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Caixa Tem | Personal | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Citi | Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Clear Corretora | Investments | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Conta Bemol | Personal | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Dock | Personal | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| EQI | Investments | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| InfinitePay | Personal, Business | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Inter | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Investimentos BB | Investments | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Íon | Investments | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Itaú | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Itaú Cartões | Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Itaú Emps | Business | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Méliuz | Personal | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Mercado Pago | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Necton | Personal | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Neon | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Next | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Nubank | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| PagBank | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Pague Veloz Serasa | Personal, Business | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| PicPay | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| PicPay Negócios | Business | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Player's Bank | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Porto Bank | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| QI SCD | Personal, Business | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| RecargaPay | Personal, Business | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Rede Celcoin | Personal, Business | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| Rico Investimentos | Investments | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Safra | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Safra Financeira | Personal, Business | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 |
| SafraPay | Personal, Business | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Santander | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Santander Cartões | Personal, Business | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 |
| Santander Corretora | Investments | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Sicoob | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Sicredi | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Stone Pagamentos | Personal, Business | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Toro Investimentos | Business, Investments | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 |
| Uber Conta by Digio | Personal | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Unicred | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Woop | Personal | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| XP Banking | Personal, Business | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Investment Connectors that were not mentioned here, and other types like Digital Economy and Payment Processors, are not currently supported by Open Finance, but have Direct Connectors available.
Check out the Connectors Coverage docs for all supported Direct Connectors.
Keeping up to date with the institutionsOur API offers the
/connectors?isOpenFinance=trueendpoint that describe all the Financial Institutions supported for Regulated Open Finance connections. Each connector may support different products, validate each one using theproductslist returned by the institution. New connectors will appear automatically in this endpoint so information will be most updated on our API.
This page is auto-generated from the Pluggy API.
Updated about 2 hours ago
