Open Finance Connectors
At Pluggy, apart from our usual Connectors, we now also support obtaining data from the Brazilian Open Finance Network with Open Finance Connectors.
Open Finance Connectors follow Pluggy's data model like any other Connector (Items, Accounts, Transactions, etc.), so there is no breaking change when obtaining data from Open Finance. However, they are some differences in the products they retrieve, the institutions they support and the way the user connects their account. In this guide we will discuss those differences so you can choose which connector type is best suited for your use case.
Premium featureIf you are interested in using Open Finance Connectors, please contact our sales team to enable it for your plan
Products supported by Open Finance
Right now, Open Finance supports the following products:
ACCOUNTSCREDIT_CARDSTRANSACTIONSIDENTITYLOANSINVESTMENTS&INVESTMENT_TRANSACTIONS&BROKERAGE_NOTESEXCHANGE_OPERATIONS
Product coverage varies per institution. Not every connector supports every product - coverage depends on the type of institution (full bank, broker, card issuer, digital wallet, etc.). Always verify which products a specific connector exposes before building your integration.
Institutions and Product Coverage supported by Open Finance
The table below lists all institutions available via Open Finance, the contexts in which they are available (Personal / Business / Investments), and which products each connector exposes.
| OF Context | Accounts | Transactions | Credit Cards | Investments & Inv. Transactions | |
|---|---|---|---|---|---|
| Itaú | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Bradesco | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Caixa Econômica Federal | Personal | ✅ | ✅ | ✅ | ✅ |
| Santander | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Banco do Brasil | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Nubank | Personal | ✅ | ✅ | ✅ | ✅ |
| BTGPactual | Personal, Business, Investments | ✅ | ✅ | ❌ | ✅ |
| Sicredi | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Sicoob | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Banrisul | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Mercado Pago | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Itaú Cartões | Personal, Business | ❌ | ❌ | ✅ | ❌ |
| Banco BMG | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Unicred | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| XP Investimentos | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Next | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| PicPay | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Banco PAN | Personal | ✅ | ✅ | ❌ | ✅ |
| Banco Digio | Personal | ✅ | ✅ | ❌ | ✅ |
| Banco do Nordeste | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Uber Conta by Digio | Personal | ✅ | ✅ | ❌ | ❌ |
| Woop | Personal | ✅ | ✅ | ❌ | ❌ |
| Investimentos BB | Investments | ❌ | ❌ | ❌ | ✅ |
| Ágora Investimentos | Investments, Business | ❌ | ❌ | ❌ | ✅ |
| Safra | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Banco Paulista | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| SafraPay | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Citi | Business | ✅ | ✅ | ❌ | ❌ |
| Safra Financeira | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Banco Sofisa | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Banco BV | Personal, Business | ✅ | ✅ | ❌ | ✅ |
| Méliuz | Personal | ✅ | ✅ | ❌ | ❌ |
| Rico Investimentos | Personal | ✅ | ✅ | ❌ | ✅ |
| Clear Corretora | Personal | ❌ | ❌ | ❌ | ✅ (EQUITY only) |
| Bradescard | Personal | ❌ | ❌ | ✅ | ❌ |
| InfinitePay | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Caixa Tem | Personal | ✅ | ✅ | ❌ | ❌ |
| Necton | Personal | ✅ | ✅ | ❌ | ✅ |
| RecargaPay | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Stone Pagamentos | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Itaú BBA | Business | ✅ | ✅ | ❌ | ❌ |
| Toro Investimentos | Personal, Business | ❌ | ❌ | ❌ | ✅ |
| Santander Cartões | Personal, Business | ❌ | ❌ | ✅ | ❌ |
| Porto Bank | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Neon | Personal | ✅ | ✅ | ❌ | ❌ |
| EQI | Investments | ❌ | ❌ | ❌ | ✅ |
| Rede Celcoin | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Santander Corretora | Personal, Business | ❌ | ❌ | ❌ | ✅ |
| PagueVeloz (Serasa) | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Itaú Emps | Business | ✅ | ✅ | ❌ | ❌ |
| C6 Bank | Personal, Business | ✅ | ✅ | ✅ | ❌ |
| PagBank | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Inter | Personal, Business | ✅ | ✅ | ✅ | ✅ |
| Midway | Personal | ✅ | ✅ | ✅ | ❌ |
| Banco BRB | Personal, Business | ✅ | ✅ | ✅ | ❌ |
| Banco Mercantil | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Banco Master | Personal | ✅ | ✅ | ❌ | ❌ |
| Cartão Sam's Club | Personal | ❌ | ❌ | ✅ | ❌ |
| Cartão Atacadão | Personal | ❌ | ❌ | ✅ | ❌ |
| Cartão Carrefour | Personal | ❌ | ❌ | ✅ | ❌ |
| 99Pay | Personal | ✅ | ✅ | ❌ | ❌ |
| Dock | Personal | ✅ | ✅ | ❌ | ❌ |
| QI SCD | Personal, Business | ✅ | ✅ | ❌ | ❌ |
| Crefisa | Personal, Business | ✅ | ✅ | ✅ | ❌ |
| Porto Bank Empresas | Business | ✅ | ✅ | ❌ | ❌ |
| Monte Bravo | Investments | ✅ | ✅ | ❌ | ✅ |
Investment Connectors that were not mentioned here, and other types like Digital Economy and Payment Processors, are not currently supported by Open Finance, but have Direct Connectors available.
Check out the Connectors Coverage docs for all supported Direct Connectors.
Keeping up to date with the institutionsOur API offers the
/connectors?isOpenFinance=trueendpoint that describe all the Financial Institutions supported for Regulated Open Finance connections. Each connector may support different products, validate each one using theproductslist returned by the institution. New connectors will appear automatically in this endpoint so information will be most updated on our API.
Using Open Finance Connectors in my Application
Once you have Open Finance enabled for your plan, to add an Open Finance Connector, follow these steps:
Open Finance connectors will have an Open Finance tag, and appear as "[OF]" in the selected connectors list.
Now, users will be able to choose those institutions in Pluggy Connect (they look just like any usual connector):
Open Finance Rate Limits
Moved to different sectionAccess the following link: https://docs.pluggy.ai/docs/rate-limits-of
Updated 7 days ago
