Payment Data Open Finance coverage
For Open Finance connectors, the availability of the CPF/CNPJ of the counterpart of a transaction (in its payment data) will depend on the transaction's operation type (like PIX, TED, BOLETO, etc).
For the following types, it is not expected to receive Payment Data for any institution:
- PACOTE_TARIFA_SERVICOS, TARIFA_SERVICOS_AVULSOS, ENCARGOS_JUROS_CHEQUE_ESPECIAL, because the beneficiary is the institution itself.
- PORTABILIDADE_SALARIO, because the beneficiary is the account owner themselves.
- RENDIMENTO_APLIC_FINANCEIRA, RESGATE_APLIC_FINANCEIRA, SAQUE: because they do not qualify as "payment" operations
For the following types, counterpart information is expected to be absent in specific cases:
- TED, PIX, BOLETO, CONVENIO_ARREDACACAO, FOLHA_PAGAMENTO, for batch operations, counterpart information is not available.
- DEPOSITO, for payments under R$2000, counterpart information is not available.
- CARTAO
- Bill payments: counterpart information is available.
- Debit and pre-paid cards: counterpart information is not available.
For more details, please read the Open Finance documentation on counterpart information.
Payment data counterpart coverage
The following table provides coverage status for CPF/CNPJ counterpart data based on the connector, operation type, and transaction type (DEBIT or CREDIT):
- 🟢 - counterpart data is present more than 90% of the time
- 🟠 - counterpart data is present only conditionally (less than 90% of the time)
- 🔴 - counterpart data is never present (0%)
- (-) - the connector does not return transactions with that operationType
Connector | BOLETO (Credit) | BOLETO (Debit) | CARTAO (Credit) | CARTAO (Debit) | CONVENIO_ARRECADACAO (Credit) | CONVENIO_ARRECADACAO (Debit) | DEPOSITO (Credit) | DEPOSITO (Debit) | DOC (Credit) | DOC (Debit) | FOLHA_PAGAMENTO (Credit) | FOLHA_PAGAMENTO (Debit) | OPERACAO_CREDITO (Credit) | OPERACAO_CREDITO (Debit) | OUTROS (Credit) | OUTROS (Debit) | PIX (Credit) | PIX (Debit) | TED (Credit) | TED (Debit) | TRANSFERENCIA_MESMA_INSTITUICAO (Credit) | TRANSFERENCIA_MESMA_INSTITUICAO (Debit) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itaú (601) | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | - | 🟠 | - | 🟠 | 🟠 | 🟠 | 🟠 | 🟢 | 🟢 | 🟠 | 🟢 | 🟠 | 🟠 | |
XP Banking (602) | - | 🟠 | - | 🔴 | - | 🔴 | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | - | |
Bradesco (603) | 🔴 | 🟠 | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🔴 | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟠 | 🟢 | |
Rico Investimentos (605) | - | 🟠 | - | 🔴 | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | - | - | |
Mercado Pago (606) | 🟠 | 🟢 | 🔴 | 🔴 | - | - | 🟢 | - | - | - | - | - | 🟢 | - | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Santander (608) | - | 🟢 | - | 🟠 | 🟠 | 🟠 | 🟠 | - | 🔴 | - | 🟢 | - | 🔴 | - | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Bradesco Empresas (609) | 🟠 | 🟠 | 🟠 | 🔴 | - | 🟠 | 🟠 | 🟠 | 🔴 | 🔴 | - | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟠 | 🟢 | |
Banco do Brasil (611) | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟠 | 🔴 | 🔴 | - | 🟢 | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Nubank (612) | - | 🟠 | - | 🔴 | - | 🟢 | 🟢 | - | - | - | - | - | - | - | 🟠 | 🔴 | 🟢 | 🟢 | 🟠 | 🟢 | 🔴 | 🔴 | |
BTGPactual Investimentos (614) | - | 🟢 | - | 🔴 | - | 🔴 | 🔴 | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Caixa Econômica Federal Empresas (616) | 🔴 | 🟠 | 🔴 | 🟠 | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | - | - | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | |
Itaú Empresas (618) | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🔴 | 🔴 | - | - | - | 🟠 | 🟠 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟠 | 🔴 | 🟠 | 🟠 | |
Caixa Econômica Federal (619) | 🔴 | 🟢 | 🔴 | 🟠 | 🟠 | 🟠 | 🔴 | - | - | 🔴 | 🔴 | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Santander Empresas (621) | - | 🟢 | - | 🟠 | 🟠 | 🟠 | 🟠 | - | - | - | - | - | 🟠 | - | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟠 | 🟠 | 🟢 | |
Sicredi Empresas (627) | - | - | 🔴 | 🟢 | 🔴 | 🟠 | 🟠 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | 🟠 | 🟠 | 🟢 | |
Sicoob Empresas (628) | 🟢 | - | - | - | - | - | 🟢 | - | 🟢 | - | - | - | - | - | 🟢 | 🟢 | 🟢 | 🟢 | - | 🟢 | 🟢 | 🟢 | |
Safra (629) | - | - | - | 🔴 | - | 🟠 | - | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟠 | 🔴 | |
Iti (638) | - | 🟠 | - | - | - | - | 🔴 | - | - | - | 🟢 | - | 🔴 | 🔴 | 🟠 | 🔴 | 🟢 | 🟢 | 🟢 | - | - | - | |
PicPay (651) | - | - | - | 🔴 | - | - | 🔴 | - | - | - | 🟠 | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | - | 🟢 | 🟢 | |
Banco Bmg (652) | - | 🟢 | - | 🟢 | - | - | - | - | - | - | 🟢 | - | - | - | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | - | 🟢 | - | |
Banco Digio (653) | - | 🟢 | - | 🔴 | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | - | - | - | - | |
BTGPactual Empresas (655) | 🟢 | 🟠 | 🔴 | 🔴 | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Next (656) | - | 🟠 | 🟠 | 🔴 | - | 🟠 | 🔴 | - | - | - | 🟢 | - | - | - | 🟠 | 🟠 | 🟢 | 🟢 | 🟠 | 🟠 | 🟢 | 🟠 | |
Banco PAN (657) | - | 🟠 | - | 🔴 | - | - | - | - | - | - | - | - | 🟠 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 | - | - | - | |
Sicoob (658) | 🟢 | 🟢 | - | - | - | - | 🟢 | - | 🟢 | - | 🟢 | - | - | - | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Banrisul (659) | - | 🟢 | - | 🟢 | - | 🟢 | 🟠 | - | - | - | 🟢 | - | - | - | 🟠 | 🟠 | 🟢 | 🟢 | 🟠 | 🟢 | 🟢 | 🟠 | |
Banrisul Empresas (660) | 🔴 | 🟢 | - | 🟠 | - | 🟠 | 🟢 | - | - | - | - | 🟠 | 🔴 | - | 🟢 | 🟠 | 🟢 | 🟢 | 🟢 | 🟠 | 🟢 | 🟢 | |
Sicredi (661) | - | 🟢 | 🔴 | 🟠 | 🔴 | 🟠 | 🟠 | 🔴 | - | - | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 | 🟠 | 🟠 | 🟠 | 🟠 | |
Banco do Brasil Empresas (662) | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Unicred (663) | - | 🔴 | 🔴 | 🔴 | - | 🔴 | 🔴 | 🔴 | - | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🔴 | 🔴 | |
Nubank Empresas (664) | 🔴 | 🟠 | - | 🔴 | - | 🟢 | 🟢 | - | - | - | - | - | - | - | 🟠 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | - | |
Mercado Pago Empresas (665) | - | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟠 | 🟢 | 🟢 | - | - | 🟢 | 🟢 | |
Unicred Empresas (670) | 🔴 | 🔴 | 🔴 | 🔴 | - | 🔴 | 🔴 | 🔴 | - | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🔴 | 🔴 | |
Banco do Nordeste do Brasil S.A. (671) | - | - | - | 🔴 | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟢 | 🔴 | - | 🟢 | - | |
Banco do Nordeste do Brasil S.A. (672) | - | - | - | - | - | - | 🔴 | - | - | - | - | - | 🔴 | 🔴 | 🔴 | - | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | |
Investimentos BB (673) | - | 🟢 | - | 🔴 | - | 🟢 | 🔴 | - | - | - | 🟢 | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Uber Conta by Digio (674) | - | 🔴 | 🔴 | 🔴 | - | - | - | - | - | - | - | - | - | 🔴 | 🟢 | - | 🟢 | 🟢 | - | - | - | - | |
BTGPactual (675) | 🟢 | 🟢 | 🔴 | 🔴 | - | - | 🔴 | - | 🟢 | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | |
Safra Empresas (697) | - | - | - | 🔴 | - | 🟠 | 🔴 | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟠 | |
XP Banking Empresas (702) | - | 🟠 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟢 | 🟢 | - | - | - | |
BV - Pessoa Física - APP (716) | - | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟢 | 🟢 | - | - | 🟢 | 🟢 | |
Méliuz (720) | - | - | - | - | - | 🟢 | - | - | - | - | - | - | - | - | - | 🟢 | 🟢 | 🟢 | - | - | - | - | |
RecargaPay (767) | - | - | - | - | - | 🔴 | 🔴 | - | - | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | - | - | - | - | |
Caixa Tem (783) | - | - | - | 🔴 | - | - | 🔴 | - | - | - | - | - | 🔴 | - | 🟠 | - | 🟢 | 🟢 | - | - | - | - | |
Stone Pagamentos (787) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟠 | - | 🟢 | - | - | - | - | |
Stone Pagamentos Empresas (788) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | 🟢 | - | - | - | - | |
Necton (793) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | 🟢 | - | - | - | - | - | |
Itaú BBA (794) | - | 🔴 | - | - | - | 🔴 | - | - | - | - | - | 🔴 | - | 🔴 | 🟠 | 🟢 | 🟢 | - | 🟢 | 🔴 | 🟠 | - | |
Monte Bravo (795) | - | 🟠 | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | 🟢 | 🟢 | 🟢 | - | - | - | |
Porto Bank (800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | - | - | 🟢 | - | - | - | - |
Updated 10 days ago