Investment Transactions coverage
Here you will find the coverage we have for each connector regarding Investment Transactions product
Keep in mind the following references
🟢 Available on the institution and implemented;
🔵 Available on the institution and not implemented;
🔴 Not available at the institution.
Personal
Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
---|---|---|---|---|---|---|
Itaú | 🟢 | 🟢 (1 month) | 🟢 | 🔴 | 🟢 | 🟢 |
Bradesco | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Banco do Brasil | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 |
Inter | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
Business
Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
---|---|---|---|---|---|---|
Itaú Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Caixa Econômica Federal Empresas | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Banco do Brasil | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Bradesco | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Semear | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
Investment
Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
---|---|---|---|---|---|---|
XP Investimentos | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
BTG Pactual | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Avenue | 🟢 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 |
Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
Caixa Previdência | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
Empiricus | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
Updated about 5 hours ago