Para conectores de Open Finance, a disponibilidade do CPF/CNPJ da contraparte de uma transação (em seus dados de pagamento) dependerá do tipo de operação da transação (como PIX, TED, BOLETO, etc).
Para os seguintes tipos, não se espera receber Dados de Pagamento para qualquer instituição:
- PACOTE_TARIFA_SERVIÇOS, TARIFA_SERVIÇOS_AVULSOS, ENCARGOS_JUROS_CHEQUE_ESPECIAL, porque o beneficiário é a própria instituição.
- PORTABILIDADE_SALARIO, porque o beneficiário é o próprio titular da conta.
- RENDIMENTO_APLIC_FINANCEIRA, RESGATE_APLIC_FINANCEIRA, SAQUE: porque não se qualificam como operações de "pagamento".
Para os seguintes tipos, espera-se que a informação da contraparte esteja ausente em casos específicos:
- TED, PIX, BOLETO, CONVENIO_ARREDACACAO, FOLHA_PAGAMENTO, para operações em lote, a informação da contraparte não está disponível.
- DEPOSITO, para pagamentos abaixo de R$2000, a informação da contraparte não está disponível.
- CARTAO
- Pagamentos de contas: a informação da contraparte está disponível.
- Cartões de débito e pré-pagos: a informação da contraparte não está disponível.
Para mais detalhes, por favor, leia a documentação de Open Finance sobre informações da contraparte.
Cobertura de dados de pagamento da contraparte#
A tabela a seguir fornece o status de cobertura para dados de contraparte CPF/CNPJ com base no conector, tipo de operação e tipo de transação (DEBITO ou CREDITO):
- 🟢 - dados da contraparte estão presentes mais de 90% do tempo
- 🟠 - dados da contraparte estão presentes apenas condicionalmente (menos de 90% do tempo)
- 🔴 - dados da contraparte estão nunca presentes (0%)
- (-) - o conector não retorna transações com esse operationType
| Conector | PIX (Cr) | PIX (Dr) | TED (Cr) | TED (Dr) | DOC (Cr) | DOC (Dr) | BOLETO (Cr) | BOLETO (Dr) | CARTAO (Cr) | CARTAO (Dr) | CONV_ARR (Cr) | CONV_ARR (Dr) | DEPOSITO (Cr) | DEPOSITO (Dr) | FOLHA_PAG (Cr) | FOLHA_PAG (Dr) | OP_CRED (Cr) | OP_CRED (Dr) | OUTROS (Cr) | OUTROS (Dr) | TRANSF_MI (Cr) | TRANSF_MI (Dr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itau (601) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟠 | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🔴 | 🟢 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |
| XP Banking (602) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🔴 | - | - | - | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | - |
| Bradesco (603) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 |
| Rico Investimentos (605) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🔴 | - | - | - | - | 🔴 | 🔴 | 🟠 | 🟠 | - | - |
| Mercado Pago (606) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟢 | 🟢 | - | - | - | - | 🟢 | - | - | - | 🟢 | - | 🟠 | 🟠 | 🟢 | 🟢 |
| Santander (608) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | - | 🟢 | - | 🔴 | - | 🟠 | 🟠 | 🟢 | 🟢 |
| Bradesco Empresas (609) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | 🟢 | 🔴 | - | 🟠 | 🟠 | 🟠 | 🔴 | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟢 |
| Banco do Brasil (611) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | - | 🟢 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 |
| Nubank (612) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | 🟠 | - | - | - | - | - | 🟠 | 🔴 | 🔴 | 🔴 |
| BTGPactual Investimentos (614) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | 🔴 | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 |
| Caixa Economica Federal Empresas (616) | 🟢 | 🟢 | 🟠 | 🟠 | - | - | 🔴 | 🟠 | 🔴 | 🟠 | 🟠 | 🟠 | 🔴 | 🔴 | - | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 |
| Itau Empresas (618) | 🟢 | 🟢 | 🟠 | 🔴 | - | - | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | 🟢 | 🟠 | 🟠 |
| Caixa Economica Federal (619) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | 🔴 | 🟠 | 🟠 | 🟠 | 🔴 | - | 🟢 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 |
| Santander Empresas (621) | 🟢 | 🟢 | 🟢 | 🟠 | - | - | - | - | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 | - | - | - | 🟠 | - | 🟠 | 🟠 | 🟠 | 🟢 |
| Clear Corretora (623) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | - |
| C6 Bank (626) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟠 | - | - |
| Sicredi Empresas (627) | 🟢 | 🟢 | 🟢 | 🟠 | - | - | - | - | 🔴 | 🟠 | 🔴 | 🟠 | 🟠 | 🔴 | - | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 | 🟢 |
| Sicoob Empresas (628) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | - | 🔴 | 🟢 | 🟢 | 🟢 | - | 🟢 | 🟢 | - | - | - | - | - | 🟢 | 🟠 | 🟢 | 🟢 |
| Safra (629) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🟠 | 🔴 | - | 🟢 | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 |
| Iti (638) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | 🔴 | 🔴 | - | 🟢 | - | - | 🟢 | - | - | - | 🟢 | 🟠 | - | - |
| PicPay (651) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | 🔴 | - | 🟢 | - | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟢 |
| Banco Bmg (652) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | 🟢 | - | - | - | 🟢 | 🟢 | 🟢 | - |
| Banco Digio (653) | 🟢 | 🟢 | - | - | - | - | - | - | 🔴 | 🔴 | - | - | - | - | - | - | - | - | 🟠 | 🔴 | - | - |
| BTGPactual Empresas (655) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟢 | 🟠 | 🔴 | 🔴 | - | 🔴 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Next (656) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🟠 | 🟠 | - | 🟢 | - | - | - | 🟠 | 🟠 | 🟢 | 🟠 |
| Banco PAN (657) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | 🔴 | - | - | - | 🟠 | 🔴 | 🟠 | 🟠 | - | - |
| Sicoob (658) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟢 | - | - | - | - | 🟢 | - | 🟢 | - | - | - | 🟢 | 🟢 | 🟢 | 🟢 |
| Banrisul (659) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | 🟢 | 🟢 | 🟢 | - | 🟢 | - | 🔴 | - | 🟠 | 🟠 | 🟢 | 🟢 |
| Banrisul Empresas (660) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | - | 🟢 | 🟢 | 🟠 | 🟢 | - | - | 🟠 | 🔴 | - | 🟢 | 🟠 | 🟢 | 🟢 |
| Sicredi (661) | 🟢 | 🟢 | 🟢 | 🟠 | - | - | - | - | 🔴 | 🟠 | 🔴 | 🟠 | 🟠 | 🔴 | 🟠 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟠 | 🟠 |
| Banco do Brasil Empresas (662) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟠 | 🔴 | - | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🟢 | 🟢 |
| Unicred (663) | 🔴 | 🔴 | 🔴 | 🟠 | - | - | 🔴 | 🔴 | 🔴 | 🔴 | - | - | 🔴 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Nubank Empresas (664) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🔴 | 🟠 | - | - | - | - | 🟠 | - | - | - | - | - | 🟠 | 🔴 | 🔴 | - |
| Mercado Pago Empresas (665) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟠 | 🟢 | - | - | - | - | 🟢 | - | - | - | - | - | 🟠 | 🟠 | 🟢 | 🟢 |
| Unicred Empresas (670) | 🔴 | 🔴 | 🔴 | 🟠 | - | - | 🔴 | 🔴 | 🔴 | 🔴 | - | - | 🔴 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco do Nordeste do Brasil (671) | 🟢 | 🟠 | 🟠 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🟢 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 |
| Banco do Nordeste do Brasil Empresas (672) | 🟢 | 🟠 | 🟠 | 🟢 | - | - | - | - | 🔴 | 🔴 | - | 🟠 | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 |
| Investimentos BB (673) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | 🔴 | 🟢 | 🟠 | - | 🟢 | - | 🔴 | 🔴 | 🔴 | 🟠 | 🟠 | 🟢 |
| Uber Conta by Digio (674) | 🟢 | 🟢 | - | - | - | - | 🔴 | 🟠 | 🔴 | 🔴 | - | - | - | - | - | - | - | - | 🟢 | 🔴 | - | - |
| BTGPactual (675) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟢 | 🟠 | 🔴 | 🔴 | - | - | 🔴 | - | 🟢 | - | - | - | 🔴 | 🔴 | 🟢 | 🟢 |
| Ion (677) | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | - |
| Neon (689) | 🔴 | 🔴 | 🔴 | - | - | - | 🔴 | - | 🔴 | 🔴 | - | - | - | - | 🔴 | - | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | - |
| Safra Empresas (697) | 🟢 | 🟢 | 🟢 | 🔴 | - | - | - | - | 🔴 | 🔴 | - | 🟠 | 🔴 | - | - | - | - | - | 🔴 | 🔴 | 🟢 | 🔴 |
| XP Banking Empresas (702) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | 🟢 |
| Banco Paulista (705) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Banco Sofisa (714) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | - |
| BV - Pessoa Fisica - APP (716) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | 🟢 | 🟢 | - | 🟢 | - | - | - | - | - | - | - | - | 🟢 | 🟢 | 🟢 | 🟢 |
| BV - Corporate (718) | - | - | - | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Meliuz (720) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RecargaPay (767) | 🔴 | 🔴 | - | - | - | - | - | - | - | - | - | - | 🔴 | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | - | - |
| RecargaPay Empresas (768) | 🔴 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | - | - | - |
| InfinitePay (777) | 🟠 | 🟠 | - | - | - | - | - | - | 🔴 | 🔴 | - | - | - | - | - | - | - | - | 🔴 | 🔴 | - | - |
| InfinitePay Empresas (778) | 🟠 | 🟠 | - | - | - | - | - | - | 🔴 | 🔴 | - | - | - | - | - | - | 🔴 | 🔴 | 🔴 | 🔴 | - | - |
| BTGPactual Investimentos Empresas (779) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | - | 🟢 |
| Caixa Tem (783) | 🟢 | 🟢 | - | - | - | - | - | - | 🔴 | 🔴 | 🔴 | 🟠 | 🔴 | - | - | - | 🔴 | - | 🟠 | 🟠 | - | - |
| Itau Emps (786) | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | - |
| Stone Pagamentos (787) | - | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟢 | 🟠 | - | - |
| Stone Pagamentos Empresas (788) | - | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟠 | - | - |
| Necton (793) | 🟢 | - | - | - | - | - | - | - | - | - | - | - | 🔴 | - | - | - | - | - | 🔴 | 🔴 | - | - |
| Itau BBA (794) | 🟢 | 🟢 | 🟢 | 🔴 | - | - | - | - | 🔴 | 🔴 | - | 🟠 | 🟠 | - | - | - | 🔴 | 🔴 | 🟠 | 🟢 | 🟠 | - |
| Monte Bravo (795) | 🟢 | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟢 | - | - |
| Porto Bank (800) | 🟢 | 🟢 | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🟠 | 🟢 | - | - |
| EQI (802) | 🟢 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | - | - |
| 99Pay (804) | - | 🔴 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 🔴 | 🔴 | - | - |
| Inter (823) | - | 🟢 | - | 🔴 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
