# Credit Cards coverage

Here you will find the coverage we have for each connector regarding Credit Card product

## References

🟢 Available;

🔴 Not available.

## Personal

| Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment | Bills |
| :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- |
| Caixa Econômica Federal | 🟢 (2 months) | 🟢 installmentNumber<br />🟢 totalInstallments<br />🟢 totalAmount | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Mercado Pago | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Safra Bank | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Ethereum Network | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Inter | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 |  | 🟢 |
| Itaú Cartões | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |

## Business

| Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment | Bills |
| :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- |
| Santander Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Bradesco Empresas | 🟢 (1 month) | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Itaú Empresas | 🟢 (2 months) | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Caixa Econômica Federal Empresas | 🟢 (2 months) | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |
| Banco do Brasil Empresas | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| Banco Inter Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Sicredi Empresas | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| Conta Simples | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |

## Investment

| Connector | Multiple Cards | Installments | Flexible Limit | Close Date | Due Date | Credit Limit | Available Credit Limit | Minimum Payment | Bills |
| :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- | :-- |
| XP Investimentos | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 |