Categorization Tree
The categories used in Pluggy's categorizer are organized in a tree that helps you group and prioritizes them according to your needs. Please find below our detailed categories tree.
Level 1 | Level 2 | Level 3 |
---|---|---|
Income | - Salary - Retirement - Entrepreneurial activities - Government aid - Non-recurring income | - - - - - |
Loans and financing | - Late payment and overdraft costs - Interests charged ----------------------------------- - - Financing - ----------------------------------- Loans | - - ----------- Financing ------------ - Real estate financing - Vehicle financing - Student loan ----------------------------------- - |
Investments | Automatic investment Fixed income Mutual funds Variable income Margin Proceeds interests and dividends Pension | - - - - - - - |
Same person transfer | - Same person transfer - Cash - Same person transfer - PIX - Same person transfer - TED | - - - |
Transfers | - Transfer - Bank slip - Transfer - Cash - Transfer - Check - Transfer - DOC - Transfer - Foreign exchange - Transfer - Internal - Transfer - PIX - Transfer - TED ---------------------------------- - - - Third party transfers - - ---------------------------------- - Credit card payment | - - - - - - - - ------- Third party transfer ------- - Bank slip - Debt card - DOC - PIX - TED ---------------------------------- - |
Legal obligations | - Blocked balances - Alimony | - - |
Services | -Telecommunications - Education - Wellness and fitness - Tickets | ------ Telecommunications -------- - Internet - Mobile - TV ----------- Education ------------- - Online Courses - University - School - Kindergarten ------ Wellness and fitness -------- - Gyms and fitness centers - Sports practice - Wellness ------------ Tickets -------------- - Stadiums and arenas - Landmarks and museums - Cinema, theater and concerts |
Shopping | - Online shopping - Electronics - Pet supplies and vet - Clothing - Kids and toys - Bookstore - Sports goods - Office supplies - Cashback | - - - - - - - - - |
Digital services | - Gaming - Video streaming - Music streaming | - - - |
Groceries | - | - |
Food and drinks | - Eating out - Food delivery | - - |
Travel | - Airport and airlines - Accomodation - Mileage programs - Bus tickets | - - - - |
Donations | - | - |
Gambling | - Lottery - Online bet | - - |
Taxes | - Income taxes - Taxes on investments - Tax on financial operations | - - - |
Bank fees | - Account fees - Wire transfer fees and ATM fees - Credit card fees | - - - |
Housing | - Rent ---------------------------------- - - Utilities - ---------------------------------- - Houseware - Urban land and building tax | - ------------ Utilities --------------- - Water - Electricity - Gas ---------------------------------- - - |
Healthcare | - Dentist - Pharmacy - Optometry - Hospital clinics and labs | - - - - |
Transportation | - Taxi and ride-hailing - Public transportation - Car rental - Bycicle ---------------------------------- - - - Automotive - - - ---------------------------------- | - - - - ---------- Automotive ------------- - Gas stations - Parking - Tolls and in vehicle payment - Vehicle ownership taxes and fees - Vehicle maintenance - Traffic tickets ---------------------------------- |
Insurance | - Life insurance - Home insurance - Health insurance - Vehicle insurance | - - - - |
Leisure | - | - |
Updated about 2 months ago